Companies with dated public signals, ranked by fit with your products.
| Tier | Company | Score | Latest signal | Signals 90d | Last signal |
|---|---|---|---|---|---|
| C | LEE ELECTRICAL Austin issued construction permits | 4 | Electrical Permit · Interior finish out of a portion of an existing building floor for a new tenant. The scope includes selective demolition; installation of new non structural partitions ceilings finishes and millwork; placement of furniture and equipment; and associated MEP improvements. Change of use from Personal Services to Restaurant. 2026 030657 DA. No product keyword matched | 0 | Jul 22, 2026 |
| C | Alamo Backhoe Services DBA Alamo Fireline Austin issued construction permits | 4 | Plumbing Permit · Running all wet utilities onsite including Sanitary sewer and Domestic water. From the water/sewer main tie ins and up to the 5ft building stub out. No product keyword matched | 0 | Jul 22, 2026 |
| C | JD Plumbing LLC Austin issued construction permits | 4 | Plumbing Permit · Placement of portable with associated access stair and ramp. Location of portable will be the same as previously permitted in 2014. MEP connections are made to stubs left from the previously permitted effort (2014-044647 PR / 2014-025211 DA.) - OVA (Building 5) No product keyword matched | 0 | Jul 22, 2026 |
| C | Structured Communications Seattle electrical permits | 4 | Installation of (54) Cat6A data cables for 2nd floor Digital Imaging TI. · Electrical No product keyword matched | 0 | Jul 22, 2026 |
| C | Fox Electric Co Seattle electrical permits | 4 | Kitchen remodel at the existing school. Replacement of existing branch panels to support revised equipment. Includes new sub panel for relocated equipment. [7/22/2026 BGO - Approved Plan Set] · Electrical No product keyword matched | 0 | Jul 22, 2026 |
| C | Service Electric Co., Inc. Seattle electrical permits | 4 | Rerouting existing illumination circuit to new pole location. In parking lot E4 · Electrical No product keyword matched | 0 | Jul 22, 2026 |
| C | Tradesmen Electric Seattle electrical permits | 4 | 600A, 277/480V, 3PH Overhead Temp [5/21/26 BGO - Approved Temp Service Plan] · Electrical No product keyword matched | 0 | Jul 22, 2026 |
| C | Done Right Foundation Repair **MAIN** Austin issued construction permits | 4 | Building Permit · Foundation repair install 81 combination/hybrid piers. Existing multifamily. No product keyword matched | 0 | Jul 21, 2026 |
| C | Matt's Electrical Work Austin issued construction permits | 4 | Electrical Permit · The intent of this application is to repair and reactivate the existing service as-is. The service was previously vandalized and we are only seeking to restore and bring the existing system back into operation. No product keyword matched | 0 | Jul 21, 2026 |
| C | EFX Industrial Austin issued construction permits | 4 | Plumbing Permit · Underground Plumbing -Ancillary
Items Eyewash Stations SIP Yard Hydrants Backflows for DW IW CW and also SAN and PRW headers. No product keyword matched | 0 | Jul 21, 2026 |
| C | ROCK Electrical Services Austin issued construction permits | 4 | Electrical Permit · ETJ
Adding an additional 200 amp 3 phase service for a new suite No product keyword matched | 0 | Jul 21, 2026 |
| C | E-Conn Enterprises LLC Austin issued construction permits | 4 | Electrical Permit · Reconnect of Meter at 7113 Burnet Road Unit. Meter has a factory defective bolt on one of the lugs. Its been replaced and need to have power back for tenant asap No product keyword matched | 0 | Jul 21, 2026 |
| C | Washburn Electric,Llc Austin issued construction permits | 4 | Electrical Permit · Primary bathroom guest bathroom and powder bathroom renovations including electrical fixtures and flooring throughout the unit. No structural or exterior work is proposed- Suite 5402 No product keyword matched | 0 | Jul 21, 2026 |
| C | HCS Inc Austin issued construction permits | 4 | Building Permit · Interior Remodel for an Existing Primary School
AISD Project No product keyword matched | 0 | Jul 21, 2026 |
| C | Jacob White Construction Austin issued construction permits | 4 | Building Permit · Assemble Starco modular office pods in the interior of the warehouse facility No product keyword matched | 0 | Jul 21, 2026 |
| C | Swamp Ass Solutions HVAC, LLC Austin issued construction permits | 4 | Mechanical Permit · White box tenant finish out with new restroom demise walls electrical hvac and plumbing. No product keyword matched | 0 | Jul 21, 2026 |
| C | Pallas Jr Services LLC DBA J-Mo's Services Austin issued construction permits | 4 | Mechanical Permit · Finish Out to Provide Training Center No product keyword matched | 0 | Jul 21, 2026 |
| C | DAR Demolition Austin issued construction permits | 4 | Building Permit · Demolition of a One-story Structure approximately 2038 square feet built Circa 1930
SP-2024-0201C.SH - Approved No product keyword matched | 0 | Jul 21, 2026 |
| C | Pine Electric Seattle electrical permits | 4 | I'm adding a new dishwasher circuit · Electrical No product keyword matched | 0 | Jul 21, 2026 |
| C | Royal Pinnacle Enterprises Inc Seattle electrical permits | 4 | Adding CCTV, running Cat6 cables.
This job is running 9 cat6 wire cables to an NVR. · Electrical No product keyword matched | 0 | Jul 21, 2026 |
| C | STATEWIDE SECURITY Seattle electrical permits | 4 | Install a security alarm system with access control in new office space. · Electrical No product keyword matched | 0 | Jul 21, 2026 |
| C | Charge Pro LLC Austin issued construction permits | 4 | Electrical Permit · QT - New EV chargers installed in parking lot No product keyword matched | 0 | Jul 20, 2026 |
| C | FAE Service Austin issued construction permits | 4 | Electrical Permit · Remodeling including demolition framing and MEP. No product keyword matched | 0 | Jul 20, 2026 |
| C | AJ'S REFRIGERATION & HVAC SERVICES Austin issued construction permits | 4 | Mechanical Permit · Interior finish out No product keyword matched | 0 | Jul 20, 2026 |
| C | Veritas Construction Group, LLC Austin issued construction permits | 4 | Building Permit · 40 light duty EV stalls - 200kw light duty charger nameplate power (2 ports per charger) - Connected load is 8 mW No product keyword matched | 0 | Jul 20, 2026 |
| C | GMD Electric Austin issued construction permits | 4 | Electrical Permit · REBUILD AFTER FIRE. WILL REPLACE DAMAGED FRAME DRYWALL INSULATION FLOORING AND PAINT WALLS.
(Suite C - Floor 2)
related to 2026 086302 2026 086303 2026 086305 2026 086306 No product keyword matched | 0 | Jul 20, 2026 |
| C | Pro 1 Construction, Inc Austin issued construction permits | 4 | Building Permit · Re-Roof No product keyword matched | 0 | Jul 20, 2026 |
| C | World Class Plumbing Austin issued construction permits | 4 | Plumbing Permit · Tenant fitout/interior alteration. No product keyword matched | 0 | Jul 20, 2026 |
| C | Bruce David Johnson Jr Austin issued construction permits | 4 | Plumbing Permit · Indoor above-ground pool deck shower toilet for indoor swim school. No product keyword matched | 0 | Jul 20, 2026 |
| C | Gray Construction, Inc Austin issued construction permits | 4 | Building Permit · Remodel of interior restroom of existing retail space. No product keyword matched | 0 | Jul 20, 2026 |
| C | Lago Plumbing Austin issued construction permits | 4 | Plumbing Permit · Change of Use from Retail to Personal Services Use with minor interior improvements only including modifications to make the restroom ADA-compliant.
2026 060536 DA - Approved No product keyword matched | 0 | Jul 20, 2026 |
| C | One World Energy Austin issued construction permits | 4 | Electrical Permit · 200amp pole service upgrade. Re-feed existing panel
[ETJ- working on existing service] No product keyword matched | 0 | Jul 20, 2026 |
| C | Vega Heating & Air LLC Austin issued construction permits | 4 | Mechanical Permit · CHANGE OF USE TO MEDICAL OFFICE Interior tenant finish-out for acupuncture clinic. Includes non-load-bearing partitions for treatment rooms and officeone hand washing sink electrical updates and flooring. Non-structural interior remodel no exterior work. No product keyword matched | 0 | Jul 20, 2026 |
| C | RMG Electric LLC Seattle electrical permits | 4 | Installing new 200 amp service temp pole for new construction. · Electrical No product keyword matched | 0 | Jul 20, 2026 |
| C | Valor Electric LLC Seattle electrical permits | 4 | Replace panel, rewire 400 sq ft 1-bedroom unit due to flood, includes 2 small wall heaters · Electrical No product keyword matched | 0 | Jul 20, 2026 |
| C | American Power Systems Seattle electrical permits | 4 | Replacing like for like 12v batteries in UPS system. Cabinet contains (24) 12v batteries with means to disconnect. · Electrical No product keyword matched | 0 | Jul 20, 2026 |
| C | H&M Electric Seattle electrical permits | 4 | 2-20amp 120V circuits to control 24 Volt water valve solenoids.
"WAC 296-46B-900(3)(a)(v)(D): Service or feeder loads are not increased by more than 5% of the rated capacity of the electrical equipment supplying the modified load(s)." · Electrical No product keyword matched | 0 | Jul 20, 2026 |
| C | Foy Group Corporation Seattle electrical permits | 4 | Install of new switch gear and associated conduit, wiring, and infrastructure. [7.21.26 - VR, Additional permit fees paid for final value of project] [10/2/2026 BGO - Approved MV Distribution Plan Set] · Electrical No product keyword matched | 0 | Jul 20, 2026 |
| C | Siemens Building Technology Seattle electrical permits | 4 | Install new FACP, annunciator, notification/initiating devices · Electrical No product keyword matched | 0 | Jul 20, 2026 |
| C | Alley 24 East Seattle electrical permits | 4 | Performance of all electrical maintenance work, including but not limited to lighting, motors, controls, breaker replacement, and electrical device replacements. This work will be logged and then inspected on a semi-annual basis. · Electrical No product keyword matched | 0 | Jul 20, 2026 |
| C | The Struthoff Company, Inc. (***MAIN***) Austin issued construction permits | 4 | Building Permit · New Construction of a Restaurant No product keyword matched | 0 | Jul 19, 2026 |
| C | Jay- Reese Contractors,Inc Austin issued construction permits | 4 | Building Permit · Emergency Structural Repairs - Palmer Event Center Garage No product keyword matched | 0 | Jul 17, 2026 |
| C | Make it Drain LLC Austin issued construction permits | 4 | Plumbing Permit · water/waste water lines cap off No product keyword matched | 0 | Jul 17, 2026 |
| C | Parker Electric Austin issued construction permits | 4 | Electrical Permit · Austin Energy Underground Primary extension Pad Mounted Transformer and Secondary Main Electrical Feeder to Building 2 and Building 1 No product keyword matched | 0 | Jul 17, 2026 |
| C | Ari-Tex Electric Inc. Austin issued construction permits | 4 | Electrical Permit · Bluebonnet - Temporary Loop - Building 3 Fire Area A
ref: 2025 057812 BP No product keyword matched | 0 | Jul 17, 2026 |
| C | Electrx LLC Austin issued construction permits | 4 | Electrical Permit · First time interior remodel of a shell. (Suite 130) to create JuiceLand No product keyword matched | 0 | Jul 17, 2026 |
| C | Austinite Plumbing Austin issued construction permits | 4 | Plumbing Permit · Scope of Work Grease Interceptor Abandonment / Removal
Existing buried exterior grease trap/interceptor appears to be a small-capacity unit. Final size capacity and abandonment/removal method to be verified in the field by licensed plumber and approved liquid waste hauler prior to removal. Scope includes pump-out/clean-out disposal documentation plumbing cap-off removal haul-off backfill and rough grade. No product keyword matched | 0 | Jul 17, 2026 |
| C | Fast Plumbing LLC Austin issued construction permits | 4 | Plumbing Permit · Repair main water line and replace the Pressure Reducing Valve No product keyword matched | 0 | Jul 17, 2026 |
| C | Texas Electric Pro Austin issued construction permits | 4 | Electrical Permit · Interior Remodel of Existing Space for Suite 136 No product keyword matched | 0 | Jul 17, 2026 |
| C | Strata Landscape Austin issued construction permits | 4 | Building Permit · Decreasing impervious coverage providing an additional seating area (raised deck) for the existing restaurants and providing improved accessibility to the restaurant with a paved pedestrian path. No product keyword matched | 0 | Jul 17, 2026 |