Companies with dated public signals, ranked by fit with your products.
| Tier | Company | Score | Latest signal | Signals 90d | Last signal |
|---|---|---|---|---|---|
| C | Practical Electric LLC Seattle electrical permits | 5 | Reaplacement of eight circuits knob and tube
add EV charger
Move Mast · Electrical No product keyword matched | 1 | Oct 3, 2026 |
| C | FLINT & ASSOCIATES LLC Austin issued construction permits |
| 5 |
Plumbing Permit · Locked out gas meter by Atmos Gas Put on a gas gauge and shut off the only gas valve at the water heater.
Put on test for 30 minutes at half the gauge (7lbs)
test held- No leaks No product keyword matched |
| 1 |
| Oct 2, 2026 |
| C | AllState Plumbing Heat & Air Austin issued construction permits | 5 | Mechanical Permit · ePlan: Commercial Expedited Review - [APPROVED] First Time Finish Out for Floor 1 (16955 SF). No product keyword matched | 2 | Oct 2, 2026 |
| C | Watercrest Plumbing, LLC Austin issued construction permits | 5 | Plumbing Permit · Construction of a two level storage facility in Building C at the Domain Shopping Center including a 582 SF ground level and 3959 SF upper level installation of an elevator and new finishes MEP systems electrical and equipment. 2026-057872 DA No product keyword matched | 1 | Oct 2, 2026 |
| C | M&M PAINTING AND CONSTRUCTION Austin issued construction permits | 5 | Building Permit · Remove and Replacing Trim Siding Installing Beam Jacking up Landing Repairs to existing Landing unit 1097 No product keyword matched | 1 | Oct 2, 2026 |
| C | TSC Construction Austin issued construction permits | 5 | Building Permit · T-Mobile is upgrading equipment at existing cell tower; no change to tower height or compound size. Equipment to include mount antennas and cabinets with batteries. No product keyword matched | 1 | Oct 2, 2026 |
| C | MT2 ELECTRIC Austin issued construction permits | 5 | Electrical Permit · Construction of a two level storage facility in Building C at the Domain Shopping Center including a 582 SF ground level and 3959 SF upper level installation of an elevator and new finishes MEP systems electrical and equipment. 2026-057872 DA No product keyword matched | 1 | Oct 2, 2026 |
| C | Trimbuilt Austin issued construction permits | 5 | Building Permit · ePlan: Commercial Expedited Review - Interior Remodel to Existing Office - Sound Room (151395 SF). No product keyword matched | 1 | Oct 2, 2026 |
| C | CPG Beyond the Cloud Austin issued construction permits | 5 | Building Permit · Central UPS (Uninterruptible Power Supply) Systems Upgrade (Server rooms IDF MDF) UPS replacements. Installations of new UPSs sub-panels and receptacles for Bldg. B200 No product keyword matched | 5 | Oct 2, 2026 |
| C | Pro Cool Heating and Air LLC Austin issued construction permits | 5 | Mechanical Permit · First-generation tenant build-out of existing shell building for dental office. No product keyword matched | 1 | Oct 2, 2026 |
| C | Kinetics Plus LLC Austin issued construction permits | 5 | Building Permit · Verizon installing antennas lines cables and microwave dishes on the existing cell tower. No changes to the tower height. No product keyword matched | 1 | Oct 2, 2026 |
| C | Washington Electrical Contracting LLC Seattle electrical permits | 5 | Remove existing light fixtures and install new in existing locations.
Relocated 2 120v general purpose receptacles with surface mounted conduit. · Electrical No product keyword matched | 1 | Oct 2, 2026 |
| C | Integrity Energy Systems Seattle electrical permits | 5 | replaced a 80% AFUE furnace with a 96% AFUE Furnace - replaced thermostat only - connected to all existing connections [C.Kenefick 10/15/2026 - Closed at request of permit holder, Integrity Energy. A new permit will be required for completion of work. Full refund OK this permit.] · Electrical No product keyword matched | 2 | Oct 2, 2026 |
| C | Lumenkraft Electric LLC Seattle electrical permits | 5 | Repairs and alterations after water damage. 3 floors. · Electrical No product keyword matched | 2 | Oct 2, 2026 |
| C | Bright Line Electric LLC Seattle electrical permits | 5 | Remodeling 2nd fl Bathroom, new lighting new switching, new fan and undercabinet lighting · Electrical No product keyword matched | 2 | Oct 2, 2026 |
| C | Dynalectric Seattle electrical permits | 5 | Installation of 10 electric vehicle charging stations with associated power equipment in an existing commercial parking lot. [8/11/26 KEF - Plan set approved. Issuance pending EC assignment.] · Electrical No product keyword matched | 1 | Oct 2, 2026 |
| C | Trade Winds Construction Austin issued construction permits | 5 | Building Permit · Tenant fit out of dog grooming facility. 2026-106107 DA. No product keyword matched | 1 | Oct 1, 2026 |
| C | CL JONES CONSTRUCTION Austin issued construction permits | 5 | Building Permit · Interior renovation for Bus/Admin/Prof office and interior renovation to create 11th floor corridor. (2 Apps) No product keyword matched | 4 | Oct 1, 2026 |
| C | Classic Plumbing Austin issued construction permits | 5 | Plumbing Permit · ePlan: BAUS Review - Interior Office Block Fit Out of the KAUS Air Cargo Building (6711 SF). No product keyword matched | 2 | Oct 1, 2026 |
| C | Stan's Heating, Air, & Plumbing Austin issued construction permits | 5 | Plumbing Permit · Replacement of an existing water heater 40gal gas tank located in an attic No product keyword matched | 1 | Oct 1, 2026 |
| C | Silver Clouds Development Group Austin issued construction permits | 5 | Building Permit · Interior non-structural demolition only:
Removal of existing bars and non-structural interior partition No product keyword matched | 1 | Oct 1, 2026 |
| C | Gambit Construction Austin issued construction permits | 5 | Building Permit · Removal and replacement of two exterior stairways and two elevated wood framed walkways which connect the stairways to the sidewalk; also adding guardrails along retaining wall adjacent to sidewalk. No product keyword matched | 1 | Oct 1, 2026 |
| C | Ennis Aire & Electric Inc Austin issued construction permits | 5 | Mechanical Permit · ePlan: Commercial Expedited Review - New Garage - also contains Maintenance. No product keyword matched | 3 | Oct 1, 2026 |
| C | Airstrike HVAC, LLC Austin issued construction permits | 5 | Mechanical Permit · Project consist of remodel of existing apartment complex including loading dock to gym extend the outdoor deck and added dog wash station No product keyword matched | 1 | Oct 1, 2026 |
| C | P & P Plumbing Austin issued construction permits | 5 | Plumbing Permit · Interior Remodel for a suite expansion including reconfiguration of walls and doors new finishes ceilings and lighting for Suite 150 No product keyword matched | 1 | Oct 1, 2026 |
| C | Travis Cox Plumbing Co Austin issued construction permits | 5 | Plumbing Permit · Emergency Repair section of 4 Domestic Water line at Travis High School. Work was conducted over the weekend. We would like to have this inspected as soon as possible to cover up this area and have concrete poured back. No product keyword matched | 3 | Oct 1, 2026 |
| C | MLN Company Austin issued construction permits | 5 | Plumbing Permit · ePlan: Expedited Review - Phase 2 - Shell renovations to Atrium Fire Suppression System Smoke Evac System Walkways Int. Storefront Paseo and Restrooms in Section 130 (175935 SF). Total area for Core & Shell (1181697 SF)
(142143146147-Level 1 and Level 5 Fire suppression Fire Alarm Emergency lighting and Stairwells
o 141144145148 - All Levels - Fire suppression Fire Alarm Emergency lighting and Stairwells) No product keyword matched | 3 | Oct 1, 2026 |
| C | Candid Contractor Services LLC Austin issued construction permits | 5 | Building Permit · Structural Repair Area Exterior Covered Balcony/Patio Walls at existing multi-family building No product keyword matched | 2 | Oct 1, 2026 |
| C | Luma Electric LLC Austin issued construction permits | 5 | Electrical Permit · CHANGE OF USE RETAIL TO RESTAURANT will be a small primarily grab and go QSR see operations document attached for more detailed information No product keyword matched | 1 | Oct 1, 2026 |
| C | JARS Construction and Painting Austin issued construction permits | 5 | Building Permit · First-time interior finish-out of shell space with change of use from office/warehouse to personal improvement services. No product keyword matched | 1 | Oct 1, 2026 |
| C | RGV Plumbing Austin issued construction permits | 5 | Plumbing Permit · CHANGE OF USE TO RESTAURANT with remodel No product keyword matched | 1 | Oct 1, 2026 |
| C | RIC (Austin) LLC Austin issued construction permits | 5 | Building Permit · interior remodel to existing office space No product keyword matched | 1 | Oct 1, 2026 |
| C | Quality Services of Austin Austin issued construction permits | 5 | Building Permit · Retail space remodel No product keyword matched | 1 | Oct 1, 2026 |
| C | Excell Fueling Systems Austin issued construction permits | 5 | Building Permit · Removal of underground fuel storage tank and installation of an above ground fuel storage tank. UST Permit to be applied for through the COA UST department. No product keyword matched | 1 | Oct 1, 2026 |
| C | K&K Welding LLC Austin issued construction permits | 5 | Building Permit · Ground up construction of a single story welding shop (Custom Manufacturing) with mezzanine No product keyword matched | 1 | Oct 1, 2026 |
| C | Probity Renovation LLC Seattle electrical permits | 5 | Adding a 100A subpanel and adding/modifying circuits · Electrical No product keyword matched | 1 | Oct 1, 2026 |
| C | Clearline Engineering Seattle electrical permits | 5 | Low voltage replacement of ERCES Headend master amplifier and remote unit in accordance with PSERN standards. No changes will be made to the current cabling and in-building antenna installation. · Electrical No product keyword matched | 2 | Oct 1, 2026 |
| C | Cutter Electric, LLC Seattle electrical permits | 5 | Renovation of existing membership, return and tire shop POS. · Electrical No product keyword matched | 2 | Oct 1, 2026 |
| C | Surge Electric Seattle electrical permits | 5 | Rewiring whole house. · Electrical No product keyword matched | 2 | Oct 1, 2026 |
| C | CTI Seattle electrical permits | 5 | Limited energy audio visual systems installation · Electrical No product keyword matched | 1 | Oct 1, 2026 |
| C | Light Work Electrical Seattle electrical permits | 5 | New Construction of 1300 sqft Dadu, 3 bedroom 2.5 baths. · Electrical No product keyword matched | 2 | Oct 1, 2026 |
| C | HOWES CONSTRUCTION INC Seattle electrical permits | 5 | This is a small job to add one 50 amp gfci protected circuit from panel in conduit, outside to front of unit B for a car charging receptacle with new 50 amp car weather rated receptacle box. · Electrical No product keyword matched | 1 | Oct 1, 2026 |
| C | Safe Assurance Electric Seattle electrical permits | 5 | Rewire bathroom, hall lights, power for countertop · Electrical No product keyword matched | 2 | Oct 1, 2026 |
| C | NETCO SECURITY LLC Seattle electrical permits | 5 | One Door Access Control Panel Install · Electrical No product keyword matched | 1 | Oct 1, 2026 |
| C | Ambroco LLC Austin issued construction permits | 5 | Plumbing Permit · INTERIOR REMODEL TO SPLIT EXISTING BANK SPACE #108 INTO TWO SPACES #100 and #108 AND RETURN TO SHELL. No product keyword matched | 2 | Sep 30, 2026 |
| C | Marcon Construction Co. Austin issued construction permits | 5 | Building Permit · Interior alteration of existing core restrooms. - [Building B-Floor 4] No product keyword matched | 9 | Sep 30, 2026 |
| C | Guyton Services Austin issued construction permits | 5 | Plumbing Permit · New commercial building for padel tenant No product keyword matched | 1 | Sep 30, 2026 |
| C | The Whiting-Turner Contracting Company ***MAIN*** Austin issued construction permits | 5 | Building Permit · **TEMPORARY BUILDING PERMIT - Scope is limited to structural foundations and deep utilities for the Office building for Project Toaster.
**SCOPE TO INCLUDE VERTICAL CONSTRUCTION OF STRUCTURAL STEEL ONLY (A. WOO 10/21/2026) No product keyword matched | 4 | Sep 30, 2026 |
| C | Better Service Co. Austin issued construction permits | 5 | Mechanical Permit · Rerouting ducts of heat pump water heaters in all 2 and 3 bedroom units 92 units total. Remove ducts into unit interior and replace with ducts to wall to exterior corridor with fire damper vents. No product keyword matched | 2 | Sep 30, 2026 |
| C | Headwater Construction Group LLC Austin issued construction permits | 5 | Building Permit · New construction dumpster pad enclosure. No product keyword matched | 2 | Sep 30, 2026 |