Companies with dated public signals, ranked by fit with your products.
| Tier | Company | Score | Latest signal | Signals 90d | Last signal |
|---|---|---|---|---|---|
| C | Flawless Fixers DBA Rooterman of Austin Austin issued construction permits | 5 | Plumbing Permit · Replacement of an existing water heater 40 gallon electric water heater No product keyword matched | 0 | Aug 14, 2026 |
| C | TX Central Services LLC Austin issued construction permits |
| 5 |
Mechanical Permit · Plan: Commercial Expedited Review - First Time Finish Out to Coffee Shop (1349 SF) No product keyword matched |
| 0 |
| Aug 14, 2026 |
| C | R.L. Hicks L.P. Austin issued construction permits | 5 | Building Permit · Relocation of 5 existing portables on the existing school campus site. No product keyword matched | 0 | Aug 14, 2026 |
| C | CenTex Build and Design LLC Austin issued construction permits | 5 | Plumbing Permit · Existing office. Demo and remodel office space to fit our needs. We will be using it for office space as well. No structural walls be changed just interior walls and spaces. No product keyword matched | 0 | Aug 14, 2026 |
| C | CIVCON Austin issued construction permits | 5 | Plumbing Permit · We will be installing domestic water and wastewater at the Andrews Elementary School (6801 Northeast Dr Austin TX 78723) No product keyword matched | 0 | Aug 14, 2026 |
| C | ProWorx Plumbing LLC Austin issued construction permits | 5 | Plumbing Permit · Change Out existing Electric Tank Water Heater for Electric Tankless Water Heater for an Existing multi-family property. Requesting Electrical and Plumbing Permits. No product keyword matched | 0 | Aug 14, 2026 |
| C | ASD Consultants, Inc Austin issued construction permits | 5 | Building Permit · New Parking Garage/Sprink No product keyword matched | 0 | Aug 14, 2026 |
| C | 1st Choice Energy LLC Austin issued construction permits | 5 | Mechanical Permit · Replacement of complete existing central heat and air system with or without duct work Replacement of HVAC system No product keyword matched | 0 | Aug 14, 2026 |
| C | R V B Electric Seattle electrical permits | 5 | LED RETROFIT - LED Lighting Upgrade
swapped out old lights for LEDs trips 4ft · Electrical No product keyword matched | 0 | Aug 14, 2026 |
| C | TeamLINX Seattle electrical permits | 5 | Installation of new Cellular DAS throughout entire building.[8/18/2026 JBC - Permit Fees are incorrect there are actully 10 Headend Controllers and 213 Antennas, this permit only had 7 antennas on it, Added 206 Antennas and 10 Headend Controllers to this permit, prior permits 7099643-EL & 7100913-EL were also not correctly permitted, Notes from prior inspections are on Permit # 7099643-EL]] · Electrical No product keyword matched | 0 | Aug 14, 2026 |
| C | Canyon Electric Seattle electrical permits | 5 | New 12x12 Addition, dining room outlets and lighting being added, kitchen remodel: outlets moving and appliances moving. · Electrical No product keyword matched | 0 | Aug 14, 2026 |
| C | Harris Pacific Northwest LLC Seattle electrical permits | 5 | We are the HVAC contractor for the modular buildings A & B being installed at Terminal 91. We are installing new VRV systems at each building. Building A has 13 controllers / thermostats, and Building B has 26. · Electrical No product keyword matched | 0 | Aug 14, 2026 |
| C | Jaime Vega Electric LLC Austin issued construction permits | 4 | Electrical Permit · 200A meter loop for new construction ref: 2026-104748 EP No product keyword matched | 0 | Aug 13, 2026 |
| C | Solaris Electric, LLC Austin issued construction permits | 4 | Electrical Permit · *** See note in condition box-Hyatt***
T-Mobile (Unit #2) cell tower site was vandalized thieves came in and cut overhead service lines to de-energize site and steal copper wiring. T-Mobile company contracted us to perform Emergency permitting and Emergency repair work to re-build what was damaged. Emergency inspector passed and AE reconnected. No product keyword matched | 0 | Aug 13, 2026 |
| C | Kingham Dalton Wilson Austin issued construction permits | 4 | Building Permit · 62435 SF ground up new light manufacturer. Project will be structural steel tilt wall construction with associated site work and interior finish out. No product keyword matched | 0 | Aug 13, 2026 |
| C | JM Plumbing Austin issued construction permits | 4 | Plumbing Permit · Replacement of an existing water heater Replacement of an existing water heater Building 3 Unit 2013 like for like 40-gallon natural gas water heater No product keyword matched | 0 | Aug 13, 2026 |
| C | Rock on Framing, Inc Austin issued construction permits | 4 | Building Permit · Remove and Replace existing tea and fountain equipment and chiller. Existing C02 to remain. There are no modification to exterior walls parking sidewalks or landscape. No product keyword matched | 0 | Aug 13, 2026 |
| C | Proven Plumbing LLC Austin issued construction permits | 4 | Plumbing Permit · Run 60 feet of gas line to prepare for water heater installation No product keyword matched | 0 | Aug 13, 2026 |
| C | EMPWR Electric Austin issued construction permits | 4 | Electrical Permit · Replace existing three phases 200 amp system with a three phase 400 amp system including two 200 amp panel.
Plain address... No product keyword matched | 0 | Aug 13, 2026 |
| C | AMERITECH ELECTRICAL AND AIR CONDITIONING Austin issued construction permits | 4 | Electrical Permit · change the breaker box from 150 to 200 amps panel No product keyword matched | 0 | Aug 13, 2026 |
| C | Sanchez Plumbing Services LLC Austin issued construction permits | 4 | Plumbing Permit · MEP and Demising Shell Spaces for Future Tenants (former Frys Big Box) Not For Occupancy No product keyword matched | 0 | Aug 13, 2026 |
| C | RBC Austin issued construction permits | 4 | Plumbing Permit · Interior finish out for a sports bar and grill. 3000 sqft. No product keyword matched | 0 | Aug 13, 2026 |
| C | Lambaria Electric LLC Austin issued construction permits | 4 | Electrical Permit · New Construction of an Express Car Wash. No product keyword matched | 0 | Aug 13, 2026 |
| C | JACKPOT ELECTRIC LLC Austin issued construction permits | 4 | Electrical Permit · Installation of an overhead permanent meter loop 200-amp single phase service per AE Design Criteria standards for billboard sign power. AE approved 200-amp meter can with bypass lever and 200-amp service disconnect to be installed. No product keyword matched | 0 | Aug 13, 2026 |
| C | Will Power Solar, LLC Austin issued construction permits | 4 | Electrical Permit · Installation of a 253.55 kW roof mounted solar PV system. Install includes modules inverters racking and other necessary equipment. No product keyword matched | 0 | Aug 13, 2026 |
| C | Madera's Plumbing Austin issued construction permits | 4 | Plumbing Permit · Change of Use from retail to create an indoor sports and rec space with accessory concessions. No product keyword matched | 0 | Aug 13, 2026 |
| C | Dwyer Restoration Austin issued construction permits | 4 | Building Permit · Remodel to pre loss condition: like to like replacement of existing HVAC plumbing electrical and interior finish with no structural modification. Existing multifamily unit. No product keyword matched | 0 | Aug 13, 2026 |
| C | Austin Oaks Church Austin issued construction permits | 4 | Building Permit · Change of Use for new daycare Acorns To Oaks (ATO) at existing 3-story building located at Austin Oaks Church campus from Groups B/A-3 to Groups I-4/E/A-3. No construction work in scope. No product keyword matched | 0 | Aug 13, 2026 |
| C | Economy Hearth And Home Inc Seattle electrical permits | 4 | add 2-zone ductless system · Electrical No product keyword matched | 0 | Aug 13, 2026 |
| C | AUSTIN FACILITY SERVICES Austin issued construction permits | 4 | Plumbing Permit · Per Tx Gas they are removing the steel pipe which is detecting gas leaks with poly fusion pipe and want the plumbers to move the meter from i35 service rd to the front of the building. No product keyword matched | 0 | Aug 12, 2026 |
| C | Mechanical Systems Company Austin issued construction permits | 4 | Plumbing Permit · Remove and replace pool-size for size; shotcrete repairs as required No product keyword matched | 0 | Aug 12, 2026 |
| C | Lighthouse Solar Austin Austin issued construction permits | 4 | Building Permit · Rooftop Solar Line-Side Tap Interconnection for Existing Multi-Family Building
Requires Electrical Permit and Auxiliary Electrical Permit. No product keyword matched | 0 | Aug 12, 2026 |
| C | ATX Environmental Solutions LLC Austin issued construction permits | 4 | Mechanical Permit · 188 SF of Level 2 Interior renovations to create new suite 210 for medical office use A C.O. Is requested for this suite. No product keyword matched | 0 | Aug 12, 2026 |
| C | Power Plumbing Inc. Austin issued construction permits | 4 | Plumbing Permit · ePlan: Commercial Expedited Review - New Construction of a 3-Story Multi-Family Bldg. (46515 SF) No product keyword matched | 0 | Aug 12, 2026 |
| C | Elias Electric LLC Austin issued construction permits | 4 | Electrical Permit · Replace meter can socket internals that are damaged.
Replace wire from meter can to tap block in gutter.
No ESPA required per Austin Energy. No product keyword matched | 0 | Aug 12, 2026 |
| C | AJR Plumbing Austin issued construction permits | 4 | Plumbing Permit · Remodel of existing restaurant. Approved SPE for walk-up window and GI clean out. No product keyword matched | 0 | Aug 12, 2026 |
| C | Rogers-O'Brien Construction Austin issued construction permits | 4 | Building Permit · Demolition of the Andrews Elementary School building approximately 55471 square feet circa
SP-2025-0302CX - Approved No product keyword matched | 0 | Aug 12, 2026 |
| C | Texas Electric and Light LLC Austin issued construction permits | 4 | Electrical Permit · ETJ
Furnish and install electrical service equipment including panels breakers and disconnects. Furnish and install all conduit wire boxes and supports. Furnish and install all duplex receptacles GFCI receptacles dedicated simplex receptacles and USB combo receptacles. Furnish and install all lighting per fixture schedule occupancy sensors and switching. Furnish and install all dedicated circuits complete grounding system and panel labeling. Furnish and install low voltage. Commercial tenant remodel of existing space med spa 1260 SF. 120/208V 3-phase 4-wire 200A overhead service. No product keyword matched | 0 | Aug 12, 2026 |
| C | Mikcor Electric LLC Austin issued construction permits | 4 | Electrical Permit · ePlan: Commercial Expedited Review - Remodel Two Bungalows- Scope of work to Include Exterior rehab Interior Demolition Addition to Include Connecting Bungalows into a Single Shell for Future Restaurant (2920 SF). No product keyword matched | 0 | Aug 12, 2026 |
| C | Grant Mackay Company, Inc Austin issued construction permits | 4 | Building Permit · Demolition of an Adult Assisted Living Facility approximately 14000 square feet circa 1908.
SP-2026-0151C.SH - Approved No product keyword matched | 0 | Aug 12, 2026 |
| C | Summit Climate Control Austin issued construction permits | 4 | Mechanical Permit · REBUILD AFTER FIRE. WILL REPLACE DAMAGED FRAME DRYWALL INSULATION FLOORING AND PAINT WALLS.
(Suite A - Floor 1) No product keyword matched | 0 | Aug 12, 2026 |
| C | Action Behavior Centers Austin issued construction permits | 4 | Building Permit · 7198 SF tenant remodel for Action Behavior Center No product keyword matched | 0 | Aug 12, 2026 |
| C | A & R Comfort Control, LLC Austin issued construction permits | 4 | Mechanical Permit · Change of Use to Medical Office and Interior non-structural remodel. No product keyword matched | 0 | Aug 12, 2026 |
| C | Houston Pro Electrical Services Austin issued construction permits | 4 | Electrical Permit · ETJ-New Service AE (Commercial Office) 1600 sq.ft.
New wiring new electrical devices light fixtures and new electrical breaker No product keyword matched | 0 | Aug 12, 2026 |
| C | N.G. Mechanical Services LLC Austin issued construction permits | 4 | Mechanical Permit · CHANGE OF USE RETAIL TO URGENT CARE with build out in existing building. Exam rooms OBGYM Xray Nurse station and waiting area. EXISTING SPACE MODIFICATIONS No product keyword matched | 0 | Aug 12, 2026 |
| C | KFH Enterprises Inc/Tower Electric Austin issued construction permits | 4 | Electrical Permit · Tenant improvement of an existing space. No product keyword matched | 0 | Aug 12, 2026 |
| C | Bibby Electric LLC Seattle electrical permits | 4 | I'm just reworking the current electrical and moving outlets, fa, switches etc · Electrical No product keyword matched | 0 | Aug 12, 2026 |
| C | Stateside Power Inc. Seattle electrical permits | 4 | Temp power for construction. 600A 480V 3PH · Electrical No product keyword matched | 0 | Aug 12, 2026 |
| C | Auburn Electric LLC Seattle electrical permits | 4 | Retrofitting store's lights with LEDs, retaining existing fixture housings and wiring. Changing pole light heads to LED. · Electrical No product keyword matched | 0 | Aug 12, 2026 |
| C | Ostlund Electric, Inc. Seattle electrical permits | 4 | Service & Panel Change 200 Amp, Replace receptacles & switches and add grounding. · Electrical No product keyword matched | 0 | Aug 12, 2026 |